Limited Time SaleUS$209.97 cheaper than the new price!!
| Management number | 220072758 | Release Date | 2026/05/03 | List Price | US$139.98 | Model Number | 220072758 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Two icons reunite. Kim Kardashian’s special-edition Beats Studio Pro headphones mark another instantly classic collaboration. Our most advanced headphones to date have now arrived in undeniably Kim colours personally curated by her.






| UPC | 195949397127 |
|---|---|
| Color | Dune |
| Impedance | 32 Ohms |
| Brand Name | Beats |
| Model Name | Beats Studio Pro |
| Style Name | Studio Pro |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 0.26 Kilograms |
| Sensitivity | 102 dB |
| Control Type | Volume Control, App Control, Button Control, Siri, Touch Control, Voice Control |
| Manufacturer | Beats |
| Model Number | MW673LL/A |
| BuiltIn Media | Beats Studio Pro headphones, Carrying case, USB-C to cable for charging and audio, 3.5mm analog audio cable, Quick Start Guide |
| Noise Control | Active Noise Cancellation, Sound Isolation |
| Cable Features | Detachable |
| Control Method | App, Touch, Voice |
| Earpiece Shape | Oval |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 100 Meters |
| Controller Type | Button, Siri, Touch |
| Frequency Range | 20 - 20000 Hertz |
| Number of Items | 1 |
| Antenna Location | Calling, Exercising, Gaming, Studio |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Desktops, Gaming Consoles, Laptops, Tablets |
| Enclosure Material | Leather, Metal |
| Additional Features | Foldable, Microphone Included, Noise Isolation, Touch Control, Volume Control |
| Battery Charge Time | 40 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 40 Hours |
| Warranty Description | Apple One (1) Year Limited Warranty |
| Age Range Description | Adult, Teen |
| Carrying Case Material | Fabric |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Entertainment, Fitness, Travel |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form