Limited Time SaleUS$41.99 cheaper than the new price!!
| Management number | 220555750 | Release Date | 2026/05/03 | List Price | US$28.00 | Model Number | 220555750 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This bomber jacket is built with rugged flex stretch technology for ease of movement, and is stylish enough to go from work to dinner in a flash. Made from 8-ounce, 98 percent cotton/2 percent spandex canvas, it offers rugged flex technology for ease of movement, a mesh lining, rib-knit cuffs, collar and waistband, two lower-front pockets, a chest map pocket, an interior pocket and triple-stitched main seams for durability.
| UPC | 195836121187 |
|---|---|
| Color | Basil |
| Style | Rugged Flex Relaxed Fit Canvas Jacket |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| Material | Cotton, Spandex |
| Occasion | casual/business/outdoor |
| Brand Name | Carhartt |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 2.3 Pounds |
| Part Number | 102524-G72 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Carhartt |
| Style Number | 102524 |
| Item Type Name | Jacket |
| Number Of Pockets | 5 |
| Lining Description | Mesh |
| Pocket Description | front pockets |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | No |
| Shoulder to Bottom Hem Length | 24.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form