Limited Time SaleUS$56.28 cheaper than the new price!!
| Management number | 219981822 | Release Date | 2026/05/03 | List Price | US$37.52 | Model Number | 219981822 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Black dial enhanced by black hands. Black Ion-plated stainless steel case with a black leather band. Quartz movement. 50 meters / 165 feet water resistance. Fixed bezel. Scratch Resistant Mineral crystal. Solid caseback. Tang clasp. Pull / Push crown. Case size 44 mm x 10 mm. Band 22 mm x long. Fossil BQ2364 Fenmore Watch.
| UPC | 796483386792 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Scratch Resistant Mineral |
| Display | Analog-Digital |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Brand Name | Fossil |
| Clasp Type | Tang |
| Dial Color | Black |
| Face Style | Black dial |
| Model Name | Fenmore |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | Casual |
| Unit Count | 1 Count |
| Item Weight | 1.5 Grams |
| Closure Type | Buckle |
| Manufacturer | Fossil |
| Model Number | BQ2364 |
| Power Source | Electric |
| Case Diameter | 44 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 12 Millimeters |
| Band Material Type | Leather |
| Case Material Type | 44 mm |
| Additional Features | Water Resistant |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | BQ2364 |
| Global Trade Identification Number | 00796483386792 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form