Limited Time SaleUS$204.77 cheaper than the new price!!
| Management number | 218905626 | Release Date | 2026/05/03 | List Price | US$136.52 | Model Number | 218905626 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Firehawk Indy 500 tire is Firestone's ultimate in sport performance, inspired by our racing heritage. With our new tread design featuring a proprietary Pulse Groove water channel, we have dramatically improved handling and braking on wet roads (as compared to the Firehawk Wide Oval Indy 500 tire). And with a new outer tread design, you can take a corner with great confidence. So if you're a car enthusiast looking for a tire that can provide extreme performance and extreme fun, this is the tire for you. W speed rated.
| Ply | 10-Ply |
|---|---|
| UPC | 641126395320 092971273002 |
| Size | 305/35R20 |
| Seasons | NON_WINTER |
| Rim Size | 20 Inches |
| Rim Width | 11 Inches |
| Brand Name | Firestone |
| Load Index | 101.0 |
| Load Range | SL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 34.1 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Bridgestone Americas Holding |
| Model Number | 2921 |
| Speed Rating | H |
| Item Diameter | 28.4 Inches |
| Load Capacity | 1984 Pounds |
| Section Width | 305 Millimeters |
| Tire Diameter | 20 |
| Item Type Name | Ultra-High Summer Performance Tire |
| Item Dimensions | 28.4 x 12.3 x 28.4 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 35.0 |
| Included Components | Tire |
| Manufacturer Part Number | 2921 |
| Global Trade Identification Number | 00092971273002, 00641126395320 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form