Limited Time SaleUS$9.50 cheaper than the new price!!
| Management number | 228526594 | Release Date | 2026/05/31 | List Price | US$6.33 | Model Number | 228526594 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy
| ASIN | B0DLLCNV3Y |
|---|---|
| Color | Gallant Green |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Brand Name | GAP |
| Rise Style | Mid Rise |
| Style Name | Pull on Woven Short |
| Fabric Type | 100% Cotton |
| Manufacturer | GAP |
| Style Number | 781382 |
| Material Type | Cotton |
| Item Type Name | Shorts |
| Apparel Closure Type | Pull On |
| Age Range Description | Toddler |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 781382 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form