Limited Time SaleUS$25.80 cheaper than the new price!!
| Management number | 228141162 | Release Date | 2026/05/31 | List Price | US$17.20 | Model Number | 228141162 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mizuno's newest introduction to the Dominant Family, the Mizuno Dominant All Surface Knit features an innovative full knit upper, giving the cleat a sleek design and a natural fit for all foot type. A TRUE all-surface shoe that is designed to maximize performance on real grass, artificial turf, and all common indoor surfaces. Mizuno footwear designers analyzed players’ foot direction and pressure points while playing on a full spectrum of surfaces to engineer a high, dense, multi-directional stud configuration. Comfortable, stable, and truly innovative, Dominant AS is the most versatile shoe in baseball.
| UPC | 889961412813 |
|---|---|
| ASIN | B0864N5XCT |
| Brand | Mizuno |
| Color | Black/White |
| Theme | Athletics, Baseball, Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Cleat |
| Sport Type | Baseball |
| Strap Type | lace_up |
| Style Name | Cleat |
| Closure Type | Lace-Up |
| Manufacturer | Mizuno |
| Style Number | 320628.9000.10.0850 |
| Occasion Type | Athletic, Baseball, Sports |
| Sole Material | Rubber |
| Item Type Name | Baseball Shoe |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Blend |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Occasion Lifestyle | Comfort |
| Included Components | MIZUNO DOMINANT AS KNIT |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 320628.9000.10.0850 |
| Specific Uses For Product | Baseball, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form