Limited Time SaleUS$105.59 cheaper than the new price!!
| Management number | 220864640 | Release Date | 2026/05/03 | List Price | US$70.40 | Model Number | 220864640 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Orange Line Pattern |
|---|---|
| Theme | Halloween |
| Pattern | Striped |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Regular |
| Brand Name | WELCOME NATIVE SPIRIT |
| Brim Width | 2.7 Inches |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | 65% Cotton, 35% Polyester |
| Manufacturer | WC-FeHBS-HB01-VF01 |
| Hat Form Type | Fedora |
| Is Waterproof | false |
| Material Type | Polycotton |
| Occasion Type | Mother's Day, Valentine's Day, Wedding |
| Pattern Style | Striped |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | No |
| Age Range Description | Adult |
| Fit to Size Sentiment | neutral |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Casual wear, sun protection, travel, photography, outdoor activities |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form