Limited Time SaleUS$19.30 cheaper than the new price!!
| Management number | 228982362 | Release Date | 2026/05/31 | List Price | US$12.86 | Model Number | 228982362 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Shape Shield Crop Bra from New Balance delivers on both fashion and function. Featuring innovative Shape Shield and moisture-wicking NB DRYx technology, this fitted women’s crop bra delivers premium stretch and coverage while remaining super soft and lightweight. The comfortable double strap, removable pads, and breathable back cut-out make this versatile design a good fit for workouts, lounging, and on-the-go style.

| UPC | 196432756605 |
|---|---|
| ASIN | B09Z78HSZV |
| Color | Washed Burgundy |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Comfortable |
| Back Style | Racerback |
| Bra Design | Sports |
| Brand Name | New Balance |
| Model Name | Shape Shield Crop Bra |
| Neck Style | U-Neck |
| Sport Type | Workout & Training |
| Strap Type | Racerback |
| Style Name | Shape Shield Crop Bra |
| Unit Count | 1.0 Count |
| Fabric Type | 83% Polyester, 17% Spandex |
| Item Weight | 0.75 Kilograms |
| Manufacturer | New Balance |
| Style Number | WB21110 |
| Material Type | Recycled Polyester |
| Occasion Type | Workout |
| Support Level | High Support |
| Inner Material | Polyester |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit to size |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | WB21110-WAD |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00196432756605 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form