Limited Time SaleUS$59.99 cheaper than the new price!!
| Management number | 223623078 | Release Date | 2026/05/09 | List Price | US$40.00 | Model Number | 223623078 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 614415126714 |
|---|---|
| ASIN | B0FCS88JQT |
| Color | White/Gray |
| Occasion | Casual |
| Arch Type | stability |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Round Toe |
| Brand Name | Orthofeet |
| Model Name | Maui |
| Strap Type | Adjustable Strap |
| Style Name | Maui |
| Item Weight | 3 Pounds |
| Closure Type | Straps |
| Manufacturer | Orthofeet |
| Style Number | 68001 |
| Outer Material | Fabric |
| Material Fabric | fabric |
| Special Features | Padded |
| Manufacturer Part Number | 68001W085 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form