Limited Time SaleUS$780.00 cheaper than the new price!!
| Management number | 220347863 | Release Date | 2026/05/03 | List Price | US$520.00 | Model Number | 220347863 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | All USA-48"12pans |
|---|---|
| Color | silver |
| Capacity | 12.9 Cubic Feet |
| Brand Name | kalifon |
| Model Name | Sandwich Prep Table Refrigerator |
| Form Factor | Freezer Less, Double Door |
| Is Electric | Yes |
| Item Weight | 264 Pounds |
| Finish Types | Glossy |
| Manufacturer | kalifon |
| Model Number | Sandwich Prep Table Refrigerator |
| Power Source | Corded Electric |
| Configuration | Freezerless |
| Cooling Method | Compressor |
| Is Customizable | No |
| Number of Doors | 2 |
| Power Plug Type | Type B - 3 pin (North American) |
| Door Orientation | Left |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Number of Shelves | 2 |
| Specification Met | ETL |
| Door Material Type | Stainless Steel |
| Additional Features | 90° auto-close Doors, Adjustable Shelves, Lockable Casters, Preparing Ingredients, Refrigerated Food |
| Defrost System Type | auto_cycle_defrost |
| Fresh Food Capacity | 12.9 Cubic Feet |
| Warranty Description | Compressor is Warranted for 5 Years, Parts for 2 Years |
| Has Convertible Freezer | No |
| Manufacturer Part Number | KSR-48B-FBM |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 33.9"D x 48"W x 46"H |
| Refrigerator Net Capacity | 12.9 Cubic Feet |
| Specific Uses for Product | Food Preservation |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form