Limited Time SaleUS$25.73 cheaper than the new price!!
| Management number | 228992911 | Release Date | 2026/05/31 | List Price | US$17.16 | Model Number | 228992911 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0G1DV1GCR |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Straight Back |
| Bra Design | Minimizer |
| Brand Name | SHAPSHE |
| Model Name | 250908646 |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Fabric Type | Outer Layer: 88% Nylon, 12% Spandex; Lining: 80% Nylon, 20% Spandex |
| Manufacturer | SHAPSHE |
| Style Number | 250908646-BLK-B-42 |
| Material Type | Nylon, Spandex |
| Occasion Type | Casual, Everyday, Work |
| Support Level | Medium Support |
| Inner Material | Nylon, Spandex |
| Item Type Name | Minimizer Bra |
| Underwire Type | Underwire |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | 1 Inches |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 250908646-BLK-B-42 |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form