Limited Time SaleUS$13.79 cheaper than the new price!!
| Management number | 218059263 | Release Date | 2026/05/03 | List Price | US$9.20 | Model Number | 218059263 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Color | World Map e |
| Pattern | World Map e |
| Lock Type | Zipper Lock |
| Brand Name | Allinterest |
| Shell Type | Hard |
| Strap Type | Stretchable |
| Wheel Type | Spinner |
| Handle Type | Telescopic Extendable Handle |
| Item Weight | 0.25 Kilograms |
| Manufacturer | Allinterest |
| Model Number | Allin-F26-04-83 |
| Material Type | Polyester |
| Item Type Name | Travel Accessory- Suitcase Cover |
| Number of wheels | 4 |
| Subject Character | Animal |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Allin-F26-04-83 |
| Item Dimensions L x W x H | 17.3"L x 11.02"W x 26.4"H |
| Other Special Features of the Product | Dirt Resistant, Scratch Resistant, Wheel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form