Limited Time SaleUS$48.00 cheaper than the new price!!
| Management number | 220074545 | Release Date | 2026/05/03 | List Price | US$32.00 | Model Number | 220074545 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Accredited by the American Chiropractic Association, Best: 75%–100% Recycled or Sustainable Materials, Exploration Without Compromise, Fits 16" Laptop, Non-PFC Durable Water-Repellent (Non-PFC DWR) Finish, Tablet Sleeve, Women-Specific Fit, YKK® Zippers
| UPC | 197643075240 |
|---|---|
| Size | One Size |
| Color | Deep Nori/Burnt Coral Metallic |
| Pattern | Solid |
| Fit Type | Women-Specific |
| Brand Name | The North Face |
| Item Shape | Rectangular |
| Model Name | Jester Luxe |
| Shell Type | Soft Shell |
| Strap Type | Adjustable |
| Unit Count | 1.00 Count |
| Fabric Type | 600D recycled polyester with non-PFC durable water-repellent (non-PFC DWR) finish |
| School Type | College/University |
| Manufacturer | The North Face |
| Style Number | NF0A81E6 |
| Material Type | Polyester |
| Product Style | Jester Luxe |
| Item Type Name | Backpack |
| Outer Material | Polyester |
| Storage Volume | 22 Liters |
| Backpack Design | Daypack Backpack |
| Collection Name | Backpacks |
| Number of Items | 1 |
| Number Of Pockets | 7 |
| Lining Description | Polyester |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | NF0A81E6BCO |
| Item Dimensions D x W x H | 6.75"D x 11"W x 17.25"H |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Zippered Compartment Count | 2 |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Travel |
| Shoulder to Bottom Hem Length | 17.25 Inches |
| Compatible Device Size Maximum | 16 Inches |
| Other Special Features of the Product | Carry-On |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form