Limited Time SaleUS$28.20 cheaper than the new price!!
| Management number | 228221556 | Release Date | 2026/05/31 | List Price | US$18.80 | Model Number | 228221556 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HUK: Uniting anglers through performance-engineered, technical gear designed to fuel your passion and pursuit no matter when, where or how you fish
| UPC | 190840475233 |
|---|---|
| ASIN | B0B843Z3H4 |
| Brand | HUK |
| Color | Solid - Wedgewood |
| Theme | Outdoor, Fishing |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Round Toe |
| Model Name | Rogue Wave Shoe, Fishing & Deck Boot for Women |
| Sport Type | Fishing |
| Style Name | Rogue Wave Shoe, Fishing & Deck Boot for Women |
| Closure Type | Pull-On |
| Manufacturer | HUK |
| Style Number | H6800004 |
| Occasion Type | outdoor |
| Sole Material | Rubber |
| Item Type Name | Rain Boot |
| Outer Material | Neoprene |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Neoprene, Rubber |
| Shoe Height Map | Mid-Calf |
| Special Features | Slip Resistant, Waterproof |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Outdoor Activities |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | H6800004 |
| Specific Uses For Product | Fishing |
| Global Trade Identification Number | 00190840475233 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form