| Management number | 247772934 | Release Date | 2026/08/16 | List Price | US$19.20 | Model Number | 247772934 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For the most luxuriously soft slipper experience; step into the Acorn Women's Faux Chinchilla Collar. Plush upper with faux chinchilla trim and lining in a classic moccasin bootie slipper delivers instant comfort. Full coverage design with enhanced Cloud Contour memory foam technology and built-in arch and heel support ensure total comfort; support; and fit. Pamper your feet with every step: from house and bedroom to spa and travel; Acorn will take you on every après adventure.
| UPC | 049129914935 |
|---|---|
| ASIN | B000IZV99S |
| Brand | Acorn |
| Color | Pink |
| Theme | Relaxation, Wellness, Comfort |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | Arch Support |
| Heel Type | No Heel |
| Shoe Type | Mule |
| Toe Style | Round Toe |
| Model Name | Adjustable Spa Wrap |
| Sport Type | Dance |
| Strap Type | fabric" or "elastic |
| Style Name | Adjustable Spa Wrap |
| Unit Count | 1 Count |
| Item Weight | 16 ounces |
| Closure Type | Pull-On |
| Manufacturer | Acorn |
| Style Number | 02/07/1929 |
| Occasion Type | Everyday |
| Sole Material | Rubber |
| Item Type Name | Slipper |
| Outer Material | Terry |
| Insole Material | Memory foam |
| Material Fabric | sheepskin |
| Number of Items | 1 |
| Cushioning Level | Maximum |
| Special Features | Adjustable, Machine Washable |
| Insole Cushioning | Foam |
| Import Designation | Imported |
| Occasion Lifestyle | indoor |
| Fit to Size Sentiment | Positive |
| Surface Recommendation | Indoor |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10631AJU |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00049129914935 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form