| Management number | 237080916 | Release Date | 2026/07/10 | List Price | US$4.40 | Model Number | 237080916 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F9X6DLT5 |
|---|---|
| Size | Large |
| Color | Black |
| Material | Nylon |
| Item Form | Sleeve |
| Brand Name | BRACE THERAPY |
| Model Name | FlexGuard NeoFit |
| Unit Count | 1.0 Count |
| Part Number | PART_HAR_BRT_006 |
| Closure Type | Hook & Loop |
| Manufacturer | BRACE THERAPY |
| Item Thickness | 0.5 Centimeters |
| Item Dimensions | 11.02 x 3.94 x 0.2 inches |
| Number of Items | 1 |
| Special Features | Adjustable |
| Included Components | 1 x Adjustable Neoprene Ankle Support Brace, 1 x User Manual |
| Target Use Body Part | Ankle |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Sprain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form