| Management number | 234102894 | Release Date | 2026/06/27 | List Price | US$7.58 | Model Number | 234102894 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 642249216622 |
|---|---|
| ASIN | B0CFT2D1GX |
| Color | Comet |
| Style | 1039 |
| Pattern | Comet |
| Fit Type | Stretch |
| Material | Nylon, Spandex, Wool |
| Occasion | Birthday, Christmas, Father's Day, Mother's Day |
| Brand Name | Darn Tough Vermont |
| Rise Style | No Show |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Unit Count | 1.0 Count |
| Fabric Type | 48% Nylon 48% Merino Wool 4% Lycra Spandex |
| Part Number | 1039 |
| Closure Type | Pull On |
| Manufacturer | Darn Tough Vermont |
| Style Number | 1039 |
| Shoe Height Map | No Show |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine wash in cold water on gentle cycle with socks inside-out |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00642249216622 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form