| Management number | 237765138 | Release Date | 2026/07/10 | List Price | US$16.45 | Model Number | 237765138 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fully cushioned EVA footbed for all-day comfort and SupaCush EVA midsole for added cushioning and rebound responsiveness
| UPC | 023936468218 |
|---|---|
| ASIN | B0CC6P9BL1 |
| Brand | Florsheim |
| Color | Grey |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Satellite Knit Elastic Lace Slip-on Jr. (Toddler/Little Kid/Big Kid) |
| Strap Type | elastic |
| Style Name | Satellite Knit Elastic Lace Slip-on Jr. (Toddler/Little Kid/Big Kid) |
| Unit Count | 1.0 Count |
| Item Weight | 1 Pounds |
| Closure Type | Bungee |
| Manufacturer | Florsheim |
| Style Number | 16694-020 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Cotton |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Flexible |
| Insole Cushioning | EVA |
| Occasion Lifestyle | Casual |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 16694-020 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form