| Management number | 236916243 | Release Date | 2026/07/10 | List Price | US$4.40 | Model Number | 236916243 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BJQPN2Z2 |
|---|---|
| Size | 32cm + 9cm (12.6inch + 3.54inch) |
| Color | gold collar |
| Style | Cuff |
| Theme | Holiday |
| Gem Type | No Gemstone |
| Material | Stainless Steel |
| Ring Size | adjustable |
| Stone Cut | not-applicable |
| Brand Name | LifflyLadys |
| Chain Type | Bar |
| Clasp Type | Lobster |
| Life Event | Wedding |
| Metal Type | Stainless Steel |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 0.08 Kilograms |
| Metal Stamp | Rose Gold |
| Stone Shape | Princess |
| Chain Length | 12.6 Inches |
| Grade Rating | Fashion Jewelry |
| Manufacturer | LifflyLadys |
| Setting Type | Other-Setting-Type |
| Occasion Type | Graduation, Happy Birthday, Wedding |
| Stone Clarity | Internally Flawless |
| Item Type Name | choker |
| Collection Name | all |
| Is Customizable | Yes |
| Item Dimensions | 6.3 x 6.1 x 1.58 inches |
| Number of Items | 1 |
| Band Material Type | Alloy |
| Decorative Plating | Rose Gold |
| Included Components | Chain, Necklace, Pendant |
| Chain Length Maximum | 12.6 Inches |
| Chain Length Minimum | 12.6 Inches |
| Age Range Description | Kid |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | No Gemstone |
| Global Trade Identification Number | 08414736354719 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form