| Management number | 235945254 | Release Date | 2026/07/09 | List Price | US$30.00 | Model Number | 235945254 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made from prAna’s best-selling Stretch Zion fabric, these durable shorts allow you to confidently take on the outdoors with an easy range of motion. On sweaty hikes and climbs, these shorts keep right up with you, thanks to their fabric’s abrasion-resistance, UPF 50+ sun protection, and moisture-wicking. The secure fit is thanks to prAna’s signature adjustable webbing waistband, and the zippered cargo pocket is a safe stash for your keys, wallet, or phone.
| UPF Rating | 50+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather-Resistance | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waist | Belt Loops, Integrated Belt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stretch | 2-Way | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fly | Zip, Shank Button | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fit | Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pockets |
Front Pockets x2 | Mesh-Lined | Drop-In Back Pockets x2 | Mesh-Lined | Drop-In Left | Flap Closure Right Cargo Pockets x1 | Mesh-Lined | Left Thigh | Double Entry Coin Pocket x1 | In Front Right Pocket | Concealed Zip Closure |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | Stretch Zion™ Fabric | 95% Nylon / 5% Spandex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inseam |
Above-the-Knee 10 in 25.4 cm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form